SQL Server Data Types Vs SSIS Data Types
Sql Server Data Type | SSIS Data Type | SSIS Expression |
Single-Byte Signed Integer | (DT_I1) | |
Smallint | Two-Byte Signed Integer | (DT_I2) |
Int | Four-Byte Signed Integer | (DT_I4) |
Bigint | Eight-Byte Signed Integer | (DT_I8) |
Tinyint | Single-Byte Unsigned Integer | (DT_UI1) |
Two-Byte Unsigned Integer | (DT_UI2) | |
Four-Byte Unsigned Integer | (DT_UI4) | |
Eight-Byte Unsigned Integer | (DT_UI8) | |
Real | Float | (DT_R4) |
Float | Double-Precision Float | (DT_R8) |
Char, Varchar | String | (DT_STR, «length», «code_page») |
Nchar, Nvarchar, Sql_Variant, Xml | Unicode Text Stream | (DT_WSTR, «length») |
Date | Date | (DT_DATE) |
Bit | Boolean | (DT_BOOL) |
Decimal, Numeric | Numeric | (DT_NUMERIC, «precision», «scale») |
Decimal | Decimal | (DT_DECIMAL, «scale») |
Smallmoney, Money | Currency | (DT_CY) |
Uniqueidentifier | Unique Identifier | (DT_GUID) |
Binary, Varbinary, Timestamp | Byte Stream | (DT_BYTES, «length») |
Date | Database Date | (DT_DBDATE) |
Database Time | (DT_DBTIME) | |
Time(P) | Database Time With Precision | (DT_DBTIME2, «scale») |
Datetime, Smalldatetime | Database Timestamp | (DT_DBTIMESTAMP) |
Datetime2 | Database Timestamp With Precision | (DT_DBTIMESTAMP2, «scale») |
Datetimeoffset(P) | Database Timestamp With Timezone | (DT_DBTIMESTAMPOFFSET, «scale») |
File Timestamp | (DT_FILETIME) | |
Image | Image | (DT_IMAGE) |
Text | Text Stream | (DT_TEXT, «code_page») |
Ntext | Unicode String | (DT_NTEXT) |
No comments:
Post a Comment